<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Statistics and the SMB: Believe At Your Own Risk</title>
	<atom:link href="http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rick M</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-1151</link>
		<dc:creator>Rick M</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-1151</guid>
		<description>I buy what you are saying and have a hard time with these statistics...for example I had a Sirius Sat. rep tell me that something like 100,000 million (using number for example because I can&#039;t recall the exact figure) people listen to satellite radio. After pressing him he admitted that the figure was actually of those who had access to it in their vehicle and that the true number of subscribers was much smaller. I feel the same about YP and figures I&#039;ve seen. I don&#039;t trust their online YP stats either. I strongly suspect a few of them create their own traffic to appear relevant and being used.</description>
		<content:encoded><![CDATA[<p>I buy what you are saying and have a hard time with these statistics&#8230;for example I had a Sirius Sat. rep tell me that something like 100,000 million (using number for example because I can&#8217;t recall the exact figure) people listen to satellite radio. After pressing him he admitted that the figure was actually of those who had access to it in their vehicle and that the true number of subscribers was much smaller. I feel the same about YP and figures I&#8217;ve seen. I don&#8217;t trust their online YP stats either. I strongly suspect a few of them create their own traffic to appear relevant and being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free call of</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-488</link>
		<dc:creator>Free call of</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-488</guid>
		<description>thank you, i like it
nice read :-)</description>
		<content:encoded><![CDATA[<p>thank you, i like it<br />
nice read <img src='http://www.frankthinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell Phone Number Finder</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-380</link>
		<dc:creator>Cell Phone Number Finder</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-380</guid>
		<description>that was a great post...</description>
		<content:encoded><![CDATA[<p>that was a great post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady B</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-244</link>
		<dc:creator>Brady B</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-244</guid>
		<description>I think the article is great. But, I still think you are missing some big important parts. 1st is geographiclly useage is differen&#039;t. Quoting 2008 SRI knowledge Networks Study. DMA of Salt Lake City Utah sited 50% of the population impacted weekly using the phone book average 2.2 times in a week. That same study conducted in downtown New York DMA found significantly less useage at .6 times a week impacting the population of 35%. Average survey 10 years ago was about 80% of the  population sited using the phone book 4.4 times per month. You would find that if you calculated the SRI study out the useage for Salt Lake Would be higher. Why? well in Utah the population has grown tremendously over the last 10 years. Here is fact took a local Utah advertiser buying the most expenisve ad in Insurance and tracked all call counts for the years from 2004-2007 and the call counts where stable as well as his position in the book he averages 312 calls per month. His investment is targeted at about $12.00 to make the phone ring with a active buyer. Done the same type of testing around internet and I hate to tell you but the cost to make the phone ring with an active buyer is much much higher, getting into the high 20-30 per call. That is fact!!!! Does not matter what info you want to site. Most of the people that have nothing to show for the yellow page programs #1 bought the wrong program with the wrong expectation and #2 don&#039;t know how to sell anyway! Another thing I like is think about industry that deals with immediate need. Insurance is immediate need and so are alot of other headings that involve investment in the yellow pages. Some businesses don&#039;t find value in the phone book, but that didn&#039;t just happen this year it has always been that way. For instance you ever turn to your yellow pages to get the local grocery store coupons? Of coarse not and that has always been that way. Good Luck-</description>
		<content:encoded><![CDATA[<p>I think the article is great. But, I still think you are missing some big important parts. 1st is geographiclly useage is differen&#8217;t. Quoting 2008 SRI knowledge Networks Study. DMA of Salt Lake City Utah sited 50% of the population impacted weekly using the phone book average 2.2 times in a week. That same study conducted in downtown New York DMA found significantly less useage at .6 times a week impacting the population of 35%. Average survey 10 years ago was about 80% of the  population sited using the phone book 4.4 times per month. You would find that if you calculated the SRI study out the useage for Salt Lake Would be higher. Why? well in Utah the population has grown tremendously over the last 10 years. Here is fact took a local Utah advertiser buying the most expenisve ad in Insurance and tracked all call counts for the years from 2004-2007 and the call counts where stable as well as his position in the book he averages 312 calls per month. His investment is targeted at about $12.00 to make the phone ring with a active buyer. Done the same type of testing around internet and I hate to tell you but the cost to make the phone ring with an active buyer is much much higher, getting into the high 20-30 per call. That is fact!!!! Does not matter what info you want to site. Most of the people that have nothing to show for the yellow page programs #1 bought the wrong program with the wrong expectation and #2 don&#8217;t know how to sell anyway! Another thing I like is think about industry that deals with immediate need. Insurance is immediate need and so are alot of other headings that involve investment in the yellow pages. Some businesses don&#8217;t find value in the phone book, but that didn&#8217;t just happen this year it has always been that way. For instance you ever turn to your yellow pages to get the local grocery store coupons? Of coarse not and that has always been that way. Good Luck-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-216</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-216</guid>
		<description>@ Sarah Perry Fair enough. I know that much of what I write is biased just because it comes from my perspective and no one else&#039;s.  Can you verify YOUR claim that ALL studies related to yellow page usage are in no way related to YP publishers? I find that hard to believe but I am willing to look at evidence for sure.

Fortunately it is a free Internet and we are all entitled to our opinions and I appreciate you expressing yours here.

Frank Reeds last blog post..&lt;a href=&quot;http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/&quot; rel=&quot;nofollow&quot;&gt;Small Biz Has the Money to Do Internet Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@ Sarah Perry Fair enough. I know that much of what I write is biased just because it comes from my perspective and no one else&#8217;s.  Can you verify YOUR claim that ALL studies related to yellow page usage are in no way related to YP publishers? I find that hard to believe but I am willing to look at evidence for sure.</p>
<p>Fortunately it is a free Internet and we are all entitled to our opinions and I appreciate you expressing yours here.</p>
<p>Frank Reeds last blog post..<a href="http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/" rel="nofollow">Small Biz Has the Money to Do Internet Marketing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Perry</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-214</link>
		<dc:creator>Sarah Perry</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-214</guid>
		<description>Frank,
To say that this article posted about yellow page usage is useless because you assume it was performed by a company associated with the yellow page industry is completely ignorant.  I am sorry to put it in those terms, but if you looked at it that way, than any research or articles you post would be considered useless..because you are a part of the industry you are posting about. Facts are facts and ALL STUDIES related to yellow page usage, well at least from the real yellow page publishers, are performed by a third party independent source.  It seems the only people who publish negative articles are those in the internet business, that in my opinion is as biased as you can get.</description>
		<content:encoded><![CDATA[<p>Frank,<br />
To say that this article posted about yellow page usage is useless because you assume it was performed by a company associated with the yellow page industry is completely ignorant.  I am sorry to put it in those terms, but if you looked at it that way, than any research or articles you post would be considered useless..because you are a part of the industry you are posting about. Facts are facts and ALL STUDIES related to yellow page usage, well at least from the real yellow page publishers, are performed by a third party independent source.  It seems the only people who publish negative articles are those in the internet business, that in my opinion is as biased as you can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.frankthinking.com/internet-statistics-and-the-smb-believe-at-your-own-risk/comment-page-1/#comment-206</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=600#comment-206</guid>
		<description>Larry,

Thanks for stopping by. That is good information to know. Is there an expanded synopsis of the study at Forrester because when I went there I just saw it for sale for a pretty good sum (admittedly I didn&#039;t look too hard after seeing the cost).

As stated, I too was a bit surprised by the Yellow Page usage. I can certainly see how the online versions will be more the norm. I just had a client tell me that this year he canceled over 100k in hard Yellow Page advertising but is staying online.

I still have a tough time with the small percentage number using search engines. Help me out on that one. Did I miss something because that number seems quite low (an opinion which not even close to being based on any research other than the Center for Media Research report I have referenced).

Thanks again for coming by and I hope to have more conversations.

Frank Reeds last blog post..&lt;a href=&quot;http://www.frankthinking.com/internet-marketing-makes-selling-easier-for-the-smb/&quot; rel=&quot;nofollow&quot;&gt;Internet Marketing Makes Selling Easier for the SMB&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>Thanks for stopping by. That is good information to know. Is there an expanded synopsis of the study at Forrester because when I went there I just saw it for sale for a pretty good sum (admittedly I didn&#8217;t look too hard after seeing the cost).</p>
<p>As stated, I too was a bit surprised by the Yellow Page usage. I can certainly see how the online versions will be more the norm. I just had a client tell me that this year he canceled over 100k in hard Yellow Page advertising but is staying online.</p>
<p>I still have a tough time with the small percentage number using search engines. Help me out on that one. Did I miss something because that number seems quite low (an opinion which not even close to being based on any research other than the Center for Media Research report I have referenced).</p>
<p>Thanks again for coming by and I hope to have more conversations.</p>
<p>Frank Reeds last blog post..<a href="http://www.frankthinking.com/internet-marketing-makes-selling-easier-for-the-smb/" rel="nofollow">Internet Marketing Makes Selling Easier for the SMB</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

