<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Biz Has the Money to Do Internet Marketing</title>
	<atom:link href="http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brett Buras</title>
		<link>http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/comment-page-1/#comment-190</link>
		<dc:creator>Brett Buras</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=487#comment-190</guid>
		<description>One critical factor is to stay laser focused on the analytics.  You can&#039;t just read the news (reports).  You have to get into the data, identify consumer behavior and make smart decisions attempting to increase the efficacy of your online marketing.  As a small business owner, you may not have the time or expertise to effectively analyze website data.  There is good news.  Google Analytics is free and Google has authorized and trained a select number of internet marketing companies on how to implement and utilize GA.  It is worth talking to one of these companies to better understand how to use data and consumer behavior to grow your business.  Check out these companies at http://www.google.com/analytics/authorized_consultants.html</description>
		<content:encoded><![CDATA[<p>One critical factor is to stay laser focused on the analytics.  You can&#8217;t just read the news (reports).  You have to get into the data, identify consumer behavior and make smart decisions attempting to increase the efficacy of your online marketing.  As a small business owner, you may not have the time or expertise to effectively analyze website data.  There is good news.  Google Analytics is free and Google has authorized and trained a select number of internet marketing companies on how to implement and utilize GA.  It is worth talking to one of these companies to better understand how to use data and consumer behavior to grow your business.  Check out these companies at <a href="http://www.google.com/analytics/authorized_consultants.html" rel="nofollow">http://www.google.com/analytics/authorized_consultants.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/comment-page-1/#comment-185</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=487#comment-185</guid>
		<description>Let&#039;s both keep our eyes open for such an animal. It makes great sense. Thanks, for your time Etienne!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s both keep our eyes open for such an animal. It makes great sense. Thanks, for your time Etienne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etiennechabot</title>
		<link>http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/comment-page-1/#comment-184</link>
		<dc:creator>etiennechabot</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=487#comment-184</guid>
		<description>You are right on the &quot;openess&quot; to share numbers and for an SMB, it is especially hard to measure with precision how much business comes from the YP or the ad in the local newspaper. That was why I was asking if you were aware of any business case in that sense because I do not have any...;-) I am convinced of the value of a PPC campaign but I am unable to do a caoparative analysis for a SMB yet. I will share it with you if I find something noteworthy.</description>
		<content:encoded><![CDATA[<p>You are right on the &#8220;openess&#8221; to share numbers and for an SMB, it is especially hard to measure with precision how much business comes from the YP or the ad in the local newspaper. That was why I was asking if you were aware of any business case in that sense because I do not have any&#8230;;-) I am convinced of the value of a PPC campaign but I am unable to do a caoparative analysis for a SMB yet. I will share it with you if I find something noteworthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/comment-page-1/#comment-183</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=487#comment-183</guid>
		<description>I am certainly open to any case studies you are willing to share. I find that many small biz types get embarrassed by how much they are wasting on bad marketing so their &#039;openess&#039; to reveal this number makes it hard to draw comparisons. I do know one thing, when something is not right with your internet marketing you know it. When it&#039;s not right with the YP who knows?

Frank Reeds last blog post..&lt;a href=&quot;http://www.frankthinking.com/your-personality-type-will-determine-your-social-media-success-or-failure/&quot; rel=&quot;nofollow&quot;&gt;Your Personality Type Will Determine Your Social Media Success or Failure&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am certainly open to any case studies you are willing to share. I find that many small biz types get embarrassed by how much they are wasting on bad marketing so their &#8216;openess&#8217; to reveal this number makes it hard to draw comparisons. I do know one thing, when something is not right with your internet marketing you know it. When it&#8217;s not right with the YP who knows?</p>
<p>Frank Reeds last blog post..<a href="http://www.frankthinking.com/your-personality-type-will-determine-your-social-media-success-or-failure/" rel="nofollow">Your Personality Type Will Determine Your Social Media Success or Failure</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etiennechabot</title>
		<link>http://www.frankthinking.com/small-biz-has-the-money-to-do-internet-marketing/comment-page-1/#comment-182</link>
		<dc:creator>etiennechabot</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankthinking.com/?p=487#comment-182</guid>
		<description>Frank. your post advocates the reallocation of marketing dollars into measurable internet marketing initiatives. This is great. An idea for a future post would be to take a real life example of a local business and compare the value or ROI of investing $x on Yellow Pages advertising Vs the same $ on a PPC campaign. For a small business which has always spent thousands of dollars each year on Yellow Pages, a typical case study would close the sale on the value of PPC vs YP. What do you think?</description>
		<content:encoded><![CDATA[<p>Frank. your post advocates the reallocation of marketing dollars into measurable internet marketing initiatives. This is great. An idea for a future post would be to take a real life example of a local business and compare the value or ROI of investing $x on Yellow Pages advertising Vs the same $ on a PPC campaign. For a small business which has always spent thousands of dollars each year on Yellow Pages, a typical case study would close the sale on the value of PPC vs YP. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

